OP QUEENS The 2008 Artois Championships: verschil tussen versies
Uit FOK!wiki
(10 tussenliggende versies door 5 gebruikers niet weergegeven) | |||
Regel 6: | Regel 6: | ||
The Queen's Club Championships is an annual tournament for male tennis players, held on grass courts at the Queen's Club in West Kensington, London. The event is an ATP World Tour 250 series tournament on the Association of Tennis Professionals (ATP) Tour. Its sponsored name is currently the AEGON Championships. The tournament was known as the Stella Artois Championships from 1979 until 2008. | The Queen's Club Championships is an annual tournament for male tennis players, held on grass courts at the Queen's Club in West Kensington, London. The event is an ATP World Tour 250 series tournament on the Association of Tennis Professionals (ATP) Tour. Its sponsored name is currently the AEGON Championships. The tournament was known as the Stella Artois Championships from 1979 until 2008. | ||
+ | |||
+ | http://www.youtube.com/watch?v=Yq4CuEEaKN4&feature=channel_page | ||
The Queen's Club Championships is held every year in June in the week after the French Open. Grass courts are the least common playing surface for top-level events on the ATP Tour (excluding Challenger Series events). The 2009 schedule includes only four grass court tournaments in the run-up to Wimbledon. Alongside Queen's, there are the Gerry Weber Open, the AEGON International, and the Ordina Open. An additional tournament is played on grass in Newport, Rhode Island, USA, in the week immediately after Wimbledon. | The Queen's Club Championships is held every year in June in the week after the French Open. Grass courts are the least common playing surface for top-level events on the ATP Tour (excluding Challenger Series events). The 2009 schedule includes only four grass court tournaments in the run-up to Wimbledon. Alongside Queen's, there are the Gerry Weber Open, the AEGON International, and the Ordina Open. An additional tournament is played on grass in Newport, Rhode Island, USA, in the week immediately after Wimbledon. | ||
− | Outside Wimbledon, this is the grass-court tournament with the largest draw size and it has a reputation for helping to produce Wimbledon champions | + | Outside Wimbledon, this is the grass-court tournament with the largest draw size and it has a reputation for helping to produce Wimbledon champions. In addition, it enjoys full coverage on BBC TV in the UK. However despite the reputation of Queen's, Roger Federer, the dominant grass court player of recent years, has generally preferred to play at the Gerry Weber Open in Halle as his warm-up to Wimbledon. Andy Roddick and Lleyton Hewitt have dominated the tournament in this decade, each winning four titles. |
+ | [i][b]Roddick has called the courts at the Queen's Club "arguably the best in the world".[/b][/i] | ||
+ | |||
+ | [quote]Defending champion Rafael Nadal has been forced to withdraw from the AEGON Championships, which begins on Monday. | ||
+ | Nadal, the current World No.1 and reigning Wimbledon champion is suffering from ongoing knee problems and has been advised to rest by doctors. | ||
+ | The AEGON Champions will feature the World No.3 Andy Murray and three former World No.1 players in Andy Roddick, Lleyton Hewitt and Marat Safin. James Blake, Marin Cilic and Gilles Simon have also signed up to appear.[/quote] | ||
+ | |||
+ | |||
+ | [img=610]http://d.yimg.com/i/ng/sp/p5/20090608/14/4252589412.jpg[/img] | ||
[b]Plaats: [/b] London, England | [b]Plaats: [/b] London, England | ||
[b]Datum:[/b] 8-14 june 2009 | [b]Datum:[/b] 8-14 june 2009 | ||
[b]Ondergrond: [/b] Grass | [b]Ondergrond: [/b] Grass | ||
− | [b]Prijsgeld:[/b] | + | [b]Prijsgeld:[/b] �750,000 |
− | [b] | + | [b]Tijd[/b]: 1 uur vroeger dan in Nederland |
[b]Officiele Site ATP Tour[/b] [url=http://www.atptennis.com/]Klik[/url] | [b]Officiele Site ATP Tour[/b] [url=http://www.atptennis.com/]Klik[/url] | ||
[b]Website:[/b] [url=http://www.aegonchampionships.com/1/home/default.asp]aegonchampionships[/url] | [b]Website:[/b] [url=http://www.aegonchampionships.com/1/home/default.asp]aegonchampionships[/url] | ||
[b]Draws:[/b] [url=http://www.aegonchampionships.com/1/draws/singlesqual_first.asp]Klik[/url] | [b]Draws:[/b] [url=http://www.aegonchampionships.com/1/draws/singlesqual_first.asp]Klik[/url] | ||
− | [b]Live te volgen via | + | [b]Live te volgen via [url=http://www.myp2p.eu/competition.php?competitionid=&part=sports&discipline=tennisen ]streams[/url]+ via de BBC en Eurosport[/b] !!! |
Regel 27: | Regel 37: | ||
[b]Men's singles finals[/b] | [b]Men's singles finals[/b] | ||
− | 2008 Rafael Nadal | + | 2008 Rafael Nadal - Novak Djokovic 7-6(6), 7-5 |
− | 2007 Andy Roddick Nicolas Mahut 4-6, 7-6, 7-6 | + | 2007 Andy Roddick - Nicolas Mahut 4-6, 7-6, 7-6 |
− | 2006 Lleyton Hewitt | + | 2006 Lleyton Hewitt - James Blake 6-4, 6-4 |
− | 2005 Andy Roddick Ivo | + | 2005 Andy Roddick - Ivo Karlović 7-6, 7-6 |
− | 2004 Andy Roddick | + | 2004 Andy Roddick - Sébastien Grosjean 7-6, 6-4 |
− | 2003 Andy Roddick | + | 2003 Andy Roddick - Sébastien Grosjean 6-3, 6-3 |
[b]2009 AEGON Championships Players List [/b] | [b]2009 AEGON Championships Players List [/b] | ||
+ | ATP Rankings as of April 27, 2009 | ||
− | |||
[s] Nadal, Rafael ESP 1 [/s] | [s] Nadal, Rafael ESP 1 [/s] | ||
Murray, Andy GBR 4 | Murray, Andy GBR 4 | ||
Regel 44: | Regel 54: | ||
Simon, Gilles FRA 7 | Simon, Gilles FRA 7 | ||
Monfils, Gael FRA 9 | Monfils, Gael FRA 9 | ||
− | Davydenko, Nikolay RUS 11 | + | [s]Davydenko, Nikolay RUS 11 [/s] |
Cilic, Marin CRO 15 | Cilic, Marin CRO 15 | ||
Blake, James USA 16 | Blake, James USA 16 | ||
Regel 52: | Regel 62: | ||
Lopez, Feliciano ESP 32 | Lopez, Feliciano ESP 32 | ||
Mathieu, Paul-Henri FRA 35 | Mathieu, Paul-Henri FRA 35 | ||
− | Ancic, Mario CRO 36 | + | [s]Ancic, Mario CRO 36 [/s] |
Seppi, Andreas ITA 37 | Seppi, Andreas ITA 37 | ||
Chardy, Jeremy FRA 42 | Chardy, Jeremy FRA 42 | ||
Regel 97: | Regel 107: | ||
[img=610]http://www.aegonchampionships.com/5/images/AEGONMasthead.gif[/img] | [img=610]http://www.aegonchampionships.com/5/images/AEGONMasthead.gif[/img] | ||
− | [sub]De OP is [url=http://wiki.fok.nl/index.php/OP_QUEENS_The_2008_Artois_Championships]hier[/url] te vinden ![/sub] | + | [sub]De OP is [url=http://wiki.fok.nl/index.php/OP_QUEENS_The_2008_Artois_Championships]hier[/url] te vinden ![/sub]</pre> |
− | |||
− | </pre> | ||
[[categorie:SPT|*]][[Categorie:Fok!wiki]] | [[categorie:SPT|*]][[Categorie:Fok!wiki]] |
Huidige versie van 29 nov 2009 om 22:49
[img=610]http://www.aegonchampionships.com/5/images/AEGONMasthead.gif[/img] [IMG=610]http://i43.tinypic.com/2zog8yo.jpg[/IMG] The Queen's Club Championships is an annual tournament for male tennis players, held on grass courts at the Queen's Club in West Kensington, London. The event is an ATP World Tour 250 series tournament on the Association of Tennis Professionals (ATP) Tour. Its sponsored name is currently the AEGON Championships. The tournament was known as the Stella Artois Championships from 1979 until 2008. http://www.youtube.com/watch?v=Yq4CuEEaKN4&feature=channel_page The Queen's Club Championships is held every year in June in the week after the French Open. Grass courts are the least common playing surface for top-level events on the ATP Tour (excluding Challenger Series events). The 2009 schedule includes only four grass court tournaments in the run-up to Wimbledon. Alongside Queen's, there are the Gerry Weber Open, the AEGON International, and the Ordina Open. An additional tournament is played on grass in Newport, Rhode Island, USA, in the week immediately after Wimbledon. Outside Wimbledon, this is the grass-court tournament with the largest draw size and it has a reputation for helping to produce Wimbledon champions. In addition, it enjoys full coverage on BBC TV in the UK. However despite the reputation of Queen's, Roger Federer, the dominant grass court player of recent years, has generally preferred to play at the Gerry Weber Open in Halle as his warm-up to Wimbledon. Andy Roddick and Lleyton Hewitt have dominated the tournament in this decade, each winning four titles. [i][b]Roddick has called the courts at the Queen's Club "arguably the best in the world".[/b][/i] [quote]Defending champion Rafael Nadal has been forced to withdraw from the AEGON Championships, which begins on Monday. Nadal, the current World No.1 and reigning Wimbledon champion is suffering from ongoing knee problems and has been advised to rest by doctors. The AEGON Champions will feature the World No.3 Andy Murray and three former World No.1 players in Andy Roddick, Lleyton Hewitt and Marat Safin. James Blake, Marin Cilic and Gilles Simon have also signed up to appear.[/quote] [img=610]http://d.yimg.com/i/ng/sp/p5/20090608/14/4252589412.jpg[/img] [b]Plaats: [/b] London, England [b]Datum:[/b] 8-14 june 2009 [b]Ondergrond: [/b] Grass [b]Prijsgeld:[/b] �750,000 [b]Tijd[/b]: 1 uur vroeger dan in Nederland [b]Officiele Site ATP Tour[/b] [url=http://www.atptennis.com/]Klik[/url] [b]Website:[/b] [url=http://www.aegonchampionships.com/1/home/default.asp]aegonchampionships[/url] [b]Draws:[/b] [url=http://www.aegonchampionships.com/1/draws/singlesqual_first.asp]Klik[/url] [b]Live te volgen via [url=http://www.myp2p.eu/competition.php?competitionid=&part=sports&discipline=tennisen ]streams[/url]+ via de BBC en Eurosport[/b] !!! [img=610]http://www.typicallyspanish.com/spain/uploads/2/nadalwinsqueens.jpg[/img] [b]Winnaar 2008[/b] _O_ [b]Men's singles finals[/b] 2008 Rafael Nadal - Novak Djokovic 7-6(6), 7-5 2007 Andy Roddick - Nicolas Mahut 4-6, 7-6, 7-6 2006 Lleyton Hewitt - James Blake 6-4, 6-4 2005 Andy Roddick - Ivo Karlović 7-6, 7-6 2004 Andy Roddick - Sébastien Grosjean 7-6, 6-4 2003 Andy Roddick - Sébastien Grosjean 6-3, 6-3 [b]2009 AEGON Championships Players List [/b] ATP Rankings as of April 27, 2009 [s] Nadal, Rafael ESP 1 [/s] Murray, Andy GBR 4 Roddick, Andy USA 6 Simon, Gilles FRA 7 Monfils, Gael FRA 9 [s]Davydenko, Nikolay RUS 11 [/s] Cilic, Marin CRO 15 Blake, James USA 16 Safin, Marat RUS 20 Karlovic, Ivo CRO 24 Fish, Mardy USA 28 Lopez, Feliciano ESP 32 Mathieu, Paul-Henri FRA 35 [s]Ancic, Mario CRO 36 [/s] Seppi, Andreas ITA 37 Chardy, Jeremy FRA 42 Gulbis, Ernests LAT 43 Benneteau, Julien FRA 45 Ljubicic, Ivan CRO 52 Hewitt, Lleyton AUS 53 Querrey, Sam USA 60 Schwank, Eduardo ARG 61 Lu, Yen-Hsun TPE 62 Ginepri, Robby USA 64 Tipsarevic, Janko SRB 65 Gabashvili, Teimuraz RUS 66 Youzhny, Mikhail RUS 67 Hernandez, Oscar ESP 68 Garcia-Lopez, Guillermo ESP 70 Gil, Frederico POR 71 Llodra, Michael FRA 78 Gimeno-Traver, Daniel ESP 79 Muller, Gilles LUX 80 Fognini, Fabio ITA 81 Minar, Ivo CZE 82 Kendrick, Robert USA 84 Koellerer, Daniel AUT 85 Capdeville, Paul CHI 87 Navarro, Ivan ESP 89 Andujar, Pablo ESP 90 Korolev, Evgeny RUS 91 Reynolds, Bobby USA 93 Darcis, Steve BEL 94 [b]Wild Cards [/b] Dimitrov, Grigor BUL Grosjean, Sebastien FRA Marcos Baghdatis Goodall, Josh GBR Ward, James GBR [img]http://newsimg.bbc.co.uk/media/images/41208000/jpg/_41208217_queens_2_203.jpg[/img][img=203x153]http://www.seatwave.nl/FileStore/SEASON/IMAGE/000240_1_stella-artois-championships.jpg[/img][img]http://newsimg.bbc.co.uk/media/images/41208000/jpg/_41208153_queens_1_203.jpg[/img] [img=610]http://www.aegonchampionships.com/5/images/AEGONMasthead.gif[/img] [sub]De OP is [url=http://wiki.fok.nl/index.php/OP_QUEENS_The_2008_Artois_Championships]hier[/url] te vinden ![/sub]